top: | fraser.cc |
main: | Webster |
this: | Chronology |
Chronology
of AnnaWebster (daughter of Asa & Sally)
This chronology is the work of . There is also a chronology for Asa and Sally (Anna's parents).
1815 Jul 10 | Anna is born. Her family was living on lot 35 on the fifth concession of Augusta Township at this time. If she was baptized, no record has been found. |
1838 | Anna leaves home about this time. |
1839 Dec 7 | Anna is still alive at this time as she is mentioned in Asas will. |
1851 Jun 5 | Phineas sells 125 acres of Lot 35, apparently acting on behalf of his sisters. Anna must have died by this time, without heirs, as it appears that the 150 acres left to Polly, Betsy, Parker, Almira, Phebe, Anna and Phineas under the terms of Asa's will have been divided six ways rather than seven. She is likely buried in Carpenter Cemetery, without a stone. |
Domain: fraser.cc | Builder:
Alistair B. Fraser | mail
to