top: | fraser.cc |
main: | Webster |
this: | Chronology |
Chronology
of Asa (II) Webster (son of Asa & Sally)
and Clarinda Hazleton
This chronology is the work of and . There is also a list of Asa's descendants and a chronology for Asa and Sally (Asa's parents).
We sometimse use a II to designate Asa (1800-1880) as in Asa (II). This helps to distinguish him from his father, Asa (I) (1758-1840).
1800 Nov 10 | Asa(II) is born. His family was living on the east half of lot 4 on the first concession of Elizabethtown Township at this time. |
1806 | Asa, age 5, moves with his family to lot 35 on the fifth concession of Augusta Township. |
1814 Oct 14 | Asa, along with seven of his brothers and sisters, is baptised by William Smart, Minister of the Presbyterian Congregation, Brockville. |
1820 | Asa leaves home about this time. |
1825 Sep 22 | Asa marries Clarinda Hazleton in Merrickville. They lived in the log house on Lot 35 in 1826. They bought the rear half of Lot 32 on the fifth concession of Augusta Township (100 acres) on Oct. 2, 1826 for 100 pounds. |
1826 Feb 5 | Their son Hazleton is born. |
1827 Sep 1 | Their daughter Caroline is born. |
1829 May 2 | Their daughter Melissa is born. |
1831 Mar 22 | Their daughter Emily is born. |
1833 Mar 27 | Their son Baldwin is born. |
1834 | Asa and Clarinda leave Augusta Township around this time. They went to Montague Township in Lanark County. |
1835 Feb 11 | Their daughter Lovicy is born. |
1837 Aug 29 | Their son Ephraim is born. |
1839 Jun 26 | Their daughter Rebecca is born. |
1841 Aug 3 | Their daughter Sarah is born. |
1842 | Their daughter Lena Anne is born. |
1843 Jul 26 | Their son Albert is born. |
1844 Jan 31 | Caroline marries Richard Arnold. |
1845 Jul 21 | Their son Russel is born. |
1848 Jul 31 | Their daughter Clarinda(II) is born. |
1851 Mar 19 | Emily marries, but her husbands name is unknown. |
1852 | Melissa marries Henry A. Watts. |
1857 Apr 10 | Lovicy dies. |
1859 Jan 27 | Rebecca marries Hiram Lockwood. |
1859 Jun 7 | Ephraim marries Harriet Narina Cox. |
1865 Mar 23 | Sarah marries Edward Clint. |
1868 Jun 2 | Albert marries Edna Lucretia Chester. |
About 1870? | Clarinda(II) marries Hiram William Lockwood. |
1875 Jun 28 | Russel dies. |
1876 Apr 24 | Albert's wife Edna dies. |
1876 Nov 12 | Clarinda(II) dies. |
1877 Jul 13 | Albert marries Eliza Ann Patton (Fletcher) in Oxford Township. After Eliza's death, Albert later marries Effie Amelia Cross. |
1880 Apr 24 | Asa dies in Merrickville, Ontario. He is buried in Union Cemetery in Merrickville. |
1885 Apr 26 | Clarinda dies in Merrickville, Ontario and is buried with Asa in Union Cemetery. |
1891 Jun 8 | Ephraim dies. |
1896 Oct 23 | Hazleton dies in Nepean, Ontario. |
1902 Nov 6 | Albert dies near Andrewsville, Ontario. |
1915 | Caroline dies in Athens, Ontario and is buried in the Village Cemetery in Athens. |
1915 | Melissa dies. |
Domain: fraser.cc | Builder:
Alistair B. Fraser | mail
to